Norristown Bocce League Fall Evening Playoff Bracket | |||||
Round 1 |
Round 2 | Round 3 | Championship Round | ||
Saturday, October 26, 9AM | Mon. & Tues., Oct 28 & 29, 6:30PM | Thursday, Oct 31, 6:30PM | Saturday, Nov 2, 2PM | ||
1 - Xtreme Bocce | |||||
Match #1 - 9:00AM | 16 - Those Guys | ||||
16 - Those Guys | |||||
Match #9 - Mon Oct 28 | 9 - Warriors | ||||
8 - Great Balls of Bocce | |||||
Match #8 6:00pm | 9 - Warriors | ||||
9 - Warriors | |||||
Match #13 Thurs. Oct 31 | 9 - Warriors | ||||
5 - I Compari | |||||
Match #5 3:00pm | 5 - I Compari | ||||
12 - Wise Guys | |||||
Match #11 - Tues Oct 29 | 5 - I Compari | ||||
4 - Mancini | |||||
Match #4 12:00pm | 4 - Mancini | ||||
13 - Hot Mess | |||||
Championship Match | Gambone | ||||
6 - Rippers | Saturday, Nov 2, 2PM | ||||
Match #6 3:00pm | 6 - Rippers | ||||
11 - Mission Imbocceball | |||||
Match #10 - Mon Oct 28 | 14 - Ball Busters | ||||
3 - Kids on the Bocce | |||||
Match #3 12:00pm | 14 - Ball Busters | ||||
14 - Ball Busters | |||||
Match #14 Thurs. Oct 31 | 2 - Gambone | ||||
7 - Jake's Sister | |||||
Match #7 6:00pm | 10 - Yes Dear | ||||
10 - Yes Dear | |||||
Match #12 - Tues Oct 29 | 2 - Gambone | ||||
2 - Gambone | |||||
Match #2 - 9:00AM | 2 - Gambone | ||||
15 - Pierogies | |||||
First round matches start 9:00am. All subsequent matches will start at their designated times on the first available court. Regular Season forfeit rules apply. There will be no more than 10 minutes of warm up between matches. Rain dates are posted on the season schedule. During the playoffs highest seeded team will have choice of court to start all matches, including championship. All subsequent matches will follow on first available court. (no coin flip) |
|||||