Norristown Bocce League Summer Evening Playoff Bracket | |||||
Round 1 |
Round 2 | Round 3 | Championship Round | ||
Saturday, July 12, 9AM | Mon. & Tues., July 14 & 15, 6:30PM | Thursday, July 17, 6:30PM | Saturday, July 19, 3PM | ||
1 - Leisure Kings | |||||
Match #1 - 9:00AM | Winner Match #1 | ||||
16 - 6 Guys up the St | |||||
Match #9 - Mon Juy 14 - 6:30PM | Winner Match #9 | ||||
8 - I Compari | |||||
Match #8 6:00pm | Winner Match #8 | ||||
9 - Dave & Budsters | |||||
Match #13 Thurs. July 17 - 6:30PM | Winner Match #13 | ||||
5 - Xtreme Bocce | |||||
Match #5 3:00pm | Winner Match #5 | ||||
12 - Great Balls of Bocce | |||||
Match #11 - Tues July 15 - 6:30PM | Winner Match #11 | ||||
4 - Umberto | |||||
Match #4 12:00pm | Winner Match #4 | ||||
13 - Salamone | |||||
Championship Match | Champion | ||||
6 - Ralph & Sal | Saturday, July 19, 3PM | ||||
Match #6 3:00pm | Winner Match #6 | ||||
11 - Mission Imbocceball | |||||
Match #10 - Mon July 14 - 6:30pm | Winner Match #10 | ||||
3 - Roll Tide | |||||
Match #3 12:00pm | Winner Match #3 | ||||
14 - Milice | |||||
Match #14 Thurs. July 17 - 6:30PM | Winner Match # 14 | ||||
7 - Rippers | |||||
Match #7 6:00pm | Winner Match #7 | ||||
10 - Jake's Sister | |||||
Match #12 - Tues July 15 - 6:30PM | Winner Match #12 | ||||
2 - Gambone | |||||
Match #2 - 9:00AM | Winner Match #2 | ||||
15 - CYO Allstars | |||||
First round matches start 9:00am. All subsequent matches will start at their designated times on the first available court. Regular Season forfeit rules apply. There will be no more than 5 Minutes of warm ups between games and 10 minutes of warm up between matches. Rain dates are posted on the season schedule. During the playoffs highest seeded team will have choice of court to start all matches, including championship. All subsequent matches will follow on first available court. (no coin flip) |
|||||