2025 Summer Senior League Standings
Week 1
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Tuesday | ||||||||
Carpani | 1 | 0 | 1.000 | 1.000 | 22 | 11 | 11 | 0 |
Falcone Landscaping | 1 | 0 | 1.000 | 0.667 | 31 | 13 | 18 | 0 |
Diamonds | 1 | 0 | 1.000 | 0.667 | 27 | 15 | 12 | 0 |
The Capos | 1 | 0 | 1.000 | 0.667 | 32 | 24 | 8 | 0 |
Bocce Bandits | 0 | 1 | 0.000 | 0.333 | 24 | 32 | -8 | 0 |
Knights 14210 | 0 | 1 | 0.000 | 0.333 | 15 | 27 | -12 | 0 |
Appennini | 0 | 1 | 0.000 | 0.333 | 13 | 31 | -18 | 0 |
VJP | 0 | 1 | 0.000 | 0.000 | 11 | 22 | -11 | 0 |
Rain Outs = 0 | ||||||||
Wednesday | ||||||||
Big Deal | 1 | 0 | 1.000 | 1.000 | 22 | 8 | 14 | 0 |
Golden Girls | 1 | 0 | 1.000 | 1.000 | 10 | 0 | 10 | 0 |
St Francis | 1 | 0 | 1.000 | 1.000 | 22 | 13 | 9 | 0 |
Bocce Bombers | 1 | 0 | 1.000 | 1.000 | 22 | 20 | 2 | 0 |
Rosebuds | 0 | 1 | 0.000 | 0.000 | 20 | 22 | -2 | 0 |
Ks & Qs | 0 | 1 | 0.000 | 0.000 | 13 | 22 | -9 | 0 |
Sopranos | 0 | 1 | 0.000 | 0.000 | 0 | 10 | -10 | 2 |
Bocce Friends Forever | 0 | 1 | 0.000 | 0.000 | 8 | 22 | -14 | 0 |
Rain Outs = 0 | ||||||||
Thursday | ||||||||
Russo | 1 | 0 | 1.000 | 1.000 | 22 | 5 | 17 | 0 |
Young Guns | 1 | 0 | 1.000 | 1.000 | 22 | 14 | 8 | 0 |
Scoocci | 1 | 0 | 1.000 | 0.667 | 32 | 12 | 20 | 0 |
Ascoli | 0 | 1 | 0.000 | 0.333 | 12 | 32 | -20 | 0 |
Bocce Buddies | 0 | 1 | 0.000 | 0.000 | 14 | 22 | -8 | 0 |
High Hopes | 0 | 1 | 0.000 | 0.000 | 5 | 22 | -17 | 0 |
Rain Outs = 0 |