2025 Summer Senior League Standings
Week 12
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Tuesday | ||||||||
The Capos - x | 10 | 0 | 1.000 | 0.833 | 243 | 133 | 110 | 0 |
VJP | 7 | 3 | 0.700 | 0.636 | 201 | 150 | 51 | 0 |
Carpani | 7 | 3 | 0.700 | 0.680 | 222 | 169 | 53 | 0 |
Diamonds | 6 | 4 | 0.600 | 0.520 | 218 | 188 | 30 | 0 |
Falcone Landscaping | 5 | 5 | 0.500 | 0.478 | 188 | 183 | 5 | 0 |
Knights 14210 | 3 | 7 | 0.300 | 0.385 | 180 | 245 | -65 | 0 |
Bocce Bandits | 2 | 8 | 0.200 | 0.320 | 188 | 235 | -47 | 0 |
Appennini | 0 | 10 | 0.000 | 0.167 | 118 | 253 | -135 | 0 |
Rain Outs = 2 | ||||||||
Wednesday | ||||||||
Bocce Bombers - x | 8 | 1 | 0.889 | 0.696 | 222 | 170 | 52 | 0 |
Bocce Friends Forever | 6 | 3 | 0.667 | 0.650 | 185 | 146 | 39 | 0 |
Ks & Qs | 5 | 4 | 0.556 | 0.550 | 157 | 172 | -15 | 0 |
Big Deal | 5 | 4 | 0.556 | 0.545 | 194 | 158 | 36 | 0 |
St Francis | 5 | 4 | 0.556 | 0.476 | 155 | 177 | -22 | 0 |
Golden Girls | 4 | 5 | 0.444 | 0.476 | 165 | 157 | 8 | 0 |
Sopranos | 2 | 7 | 0.222 | 0.333 | 165 | 207 | -42 | 2 |
Rosebuds | 1 | 8 | 0.111 | 0.273 | 161 | 213 | -52 | 0 |
Rain Outs = 3 | ||||||||
Thursday | ||||||||
Russo - x | 11 | 0 | 1.000 | 0.880 | 263 | 158 | 105 | 0 |
Young Guns - x | 8 | 3 | 0.727 | 0.654 | 252 | 184 | 68 | 0 |
Bocce Buddies | 5 | 6 | 0.455 | 0.480 | 220 | 217 | 3 | 0 |
High Hopes | 4 | 7 | 0.364 | 0.333 | 179 | 265 | -86 | 0 |
Scoocci | 3 | 8 | 0.273 | 0.346 | 194 | 235 | -41 | 0 |
Ascoli | 2 | 9 | 0.182 | 0.333 | 205 | 252 | -47 | 0 |
Rain Outs = 1 | ||||||||
x = Clinched playoff spot |