2025 Summer Senior League Standings
Week 3
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Tuesday | ||||||||
The Capos | 3 | 0 | 1.000 | 0.750 | 80 | 49 | 31 | 0 |
Carpani | 2 | 1 | 0.667 | 0.714 | 65 | 47 | 18 | 0 |
VJP | 2 | 1 | 0.667 | 0.667 | 55 | 39 | 16 | 0 |
Diamonds | 2 | 1 | 0.667 | 0.556 | 79 | 59 | 20 | 0 |
Falcone Landscaping | 2 | 1 | 0.667 | 0.500 | 68 | 56 | 12 | 0 |
Knights 14210 | 1 | 2 | 0.333 | 0.429 | 41 | 66 | -25 | 0 |
Bocce Bandits | 0 | 3 | 0.000 | 0.250 | 59 | 85 | -26 | 0 |
Appennini | 0 | 3 | 0.000 | 0.143 | 29 | 75 | -46 | 0 |
Rain Outs = 0 | ||||||||
Wednesday | ||||||||
Bocce Bombers | 3 | 0 | 1.000 | 0.750 | 85 | 62 | 23 | 0 |
St Francis | 3 | 0 | 1.000 | 0.750 | 78 | 59 | 19 | 0 |
Golden Girls | 2 | 1 | 0.667 | 0.714 | 53 | 41 | 12 | 0 |
Big Deal | 2 | 1 | 0.667 | 0.625 | 73 | 49 | 24 | 0 |
Bocce Friends Forever | 1 | 2 | 0.333 | 0.429 | 55 | 58 | -3 | 0 |
Rosebuds | 1 | 2 | 0.333 | 0.286 | 60 | 72 | -12 | 0 |
Sopranos | 0 | 3 | 0.000 | 0.250 | 49 | 72 | -23 | 2 |
Ks & Qs | 0 | 3 | 0.000 | 0.143 | 34 | 74 | -40 | 0 |
Rain Outs = 0 | ||||||||
Thursday | ||||||||
Russo | 3 | 0 | 1.000 | 0.857 | 74 | 37 | 37 | 0 |
Young Guns | 3 | 0 | 1.000 | 0.750 | 80 | 55 | 25 | 0 |
High Hopes | 2 | 1 | 0.667 | 0.500 | 56 | 71 | -15 | 0 |
Scoocci | 1 | 2 | 0.333 | 0.444 | 70 | 64 | 6 | 0 |
Bocce Buddies | 0 | 3 | 0.000 | 0.250 | 66 | 80 | -14 | 0 |
Ascoli | 0 | 3 | 0.000 | 0.250 | 44 | 83 | -39 | 0 |
0 | 0 | 1 | 0.000 | 0.000 | 0 | 99 | -99 | 0 |
0 | 0 | 1 | 0.000 | 0.000 | 0 | 99 | -99 | 0 |
Rain Outs = 0 |