2025 Fall Senior League Standings
WEEK 6
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Wednesday | ||||||||
Russo | 6 | 0 | 1.000 | 0.923 | 139 | 67 | 72 | 0 |
St Francis | 4 | 2 | 0.667 | 0.625 | 147 | 122 | 25 | 0 |
Sopranos | 4 | 2 | 0.667 | 0.571 | 134 | 121 | 13 | 0 |
Misfits | 3 | 3 | 0.500 | 0.500 | 125 | 116 | 9 | 0 |
Ascoli | 3 | 3 | 0.500 | 0.500 | 115 | 110 | 5 | 0 |
Big Deal | 2 | 4 | 0.333 | 0.438 | 107 | 140 | -33 | 0 |
K's & Q's | 2 | 4 | 0.333 | 0.385 | 102 | 113 | -11 | 0 |
Class of 72 | 0 | 6 | 0.000 | 0.000 | 46 | 132 | -86 | 0 |
Rain Outs = 0 | ||||||||
Thursday | ||||||||
Diamonds | 5 | 1 | 0.833 | 0.733 | 133 | 84 | 49 | 0 |
Bocce Friends Forever | 5 | 1 | 0.833 | 0.733 | 130 | 105 | 25 | 0 |
VJP | 4 | 2 | 0.667 | 0.615 | 106 | 85 | 21 | 0 |
Young Guns | 3 | 3 | 0.500 | 0.600 | 133 | 106 | 27 | 0 |
Bocce Bombers | 3 | 3 | 0.500 | 0.533 | 122 | 111 | 11 | 0 |
Bocce Buddies | 3 | 3 | 0.500 | 0.500 | 123 | 98 | 25 | 0 |
Scooci | 1 | 5 | 0.167 | 0.154 | 67 | 130 | -63 | 0 |
High Hopes | 0 | 6 | 0.000 | 0.000 | 36 | 132 | -96 | 0 |
Rain Outs = 0 |