2024 Fall League Standings
WEEK 14
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Sunday | ||||||||
Kids on the Bocce - x | 11 | 3 | 0.786 | 0.714 | 328 | 234 | 94 | 0 |
Great Balls of of Bocce - x | 10 | 4 | 0.714 | 0.636 | 309 | 219 | 90 | 0 |
Mission Imbocceball - x | 9 | 5 | 0.643 | 0.606 | 291 | 264 | 27 | 0 |
Lampo Bianco | 8 | 6 | 0.571 | 0.571 | 314 | 258 | 56 | 2 |
La Famiglia | 6 | 8 | 0.429 | 0.472 | 306 | 302 | 4 | 0 |
Roll tide | 6 | 8 | 0.429 | 0.438 | 220 | 263 | -43 | 2 |
Just For Fun | 3 | 11 | 0.214 | 0.281 | 192 | 319 | -127 | 0 |
Chewbocce | 3 | 11 | 0.214 | 0.250 | 190 | 300 | -110 | 0 |
Rain Outs = 0 | ||||||||
Monday | ||||||||
Xtreme Bocce - x | 13 | 1 | 0.929 | 0.765 | 333 | 205 | 128 | 0 |
I Compari - x | 12 | 2 | 0.857 | 0.788 | 325 | 247 | 78 | 0 |
Hot Mess - x | 9 | 5 | 0.643 | 0.583 | 326 | 255 | 71 | 0 |
Bocce Chor | 7 | 7 | 0.500 | 0.556 | 315 | 283 | 32 | 0 |
HMH | 7 | 7 | 0.500 | 0.485 | 268 | 286 | -18 | 0 |
Baked Ziti | 4 | 10 | 0.286 | 0.323 | 243 | 286 | -43 | 0 |
West Enders | 2 | 12 | 0.143 | 0.273 | 208 | 318 | -110 | 0 |
Bad News Bocce | 2 | 12 | 0.143 | 0.167 | 176 | 307 | -131 | 0 |
Rain Outs = 0 | ||||||||
Tuesday | ||||||||
Gambone - x | 11 | 2 | 0.846 | 0.750 | 319 | 184 | 135 | 0 |
Rippers -x | 11 | 2 | 0.846 | 0.793 | 273 | 165 | 108 | 0 |
Pierogies - x | 8 | 5 | 0.615 | 0.581 | 266 | 220 | 46 | 0 |
Tumblin' Dice | 6 | 7 | 0.462 | 0.484 | 239 | 238 | 1 | 0 |
Limoncello | 5 | 8 | 0.385 | 0.433 | 230 | 248 | -18 | 0 |
Das Niccce | 5 | 8 | 0.385 | 0.414 | 208 | 219 | -11 | 4 |
Blue Balls | 5 | 8 | 0.385 | 0.406 | 201 | 258 | -57 | 2 |
Busters | 1 | 12 | 0.077 | 0.107 | 103 | 285 | -182 | 2 |
Rain Outs = 1 | ||||||||
Wednesday | ||||||||
Juventus - x | 10 | 4 | 0.714 | 0.688 | 298 | 221 | 77 | 0 |
Jake's Sister - x | 10 | 4 | 0.714 | 0.688 | 294 | 229 | 65 | 0 |
Ball Busters - x | 9 | 5 | 0.643 | 0.559 | 294 | 236 | 58 | 0 |
Wise Guys - x | 9 | 5 | 0.643 | 0.600 | 261 | 240 | 21 | 0 |
Those Guys | 8 | 6 | 0.571 | 0.559 | 291 | 264 | 27 | 0 |
DBS | 6 | 8 | 0.429 | 0.400 | 241 | 267 | -26 | 0 |
Colletti's Misfits | 4 | 10 | 0.286 | 0.353 | 239 | 318 | -79 | 0 |
Roll 'em Up | 0 | 14 | 0.000 | 0.176 | 200 | 343 | -143 | 0 |
Rain Outs = 0 | ||||||||
Thursday | ||||||||
Mancini - x | 10 | 3 | 0.769 | 0.719 | 306 | 220 | 86 | 0 |
Warriors - x | 9 | 4 | 0.692 | 0.656 | 284 | 226 | 58 | 0 |
Yes Dear- x | 9 | 4 | 0.692 | 0.606 | 274 | 260 | 14 | 0 |
McMinn | 7 | 6 | 0.538 | 0.469 | 240 | 268 | -28 | 0 |
CYO Allstars | 5 | 8 | 0.385 | 0.441 | 267 | 282 | -15 | 0 |
Jones | 5 | 8 | 0.385 | 0.414 | 250 | 255 | -5 | 0 |
Orr | 5 | 8 | 0.385 | 0.467 | 245 | 240 | 5 | 0 |
Captain's Club | 2 | 11 | 0.154 | 0.179 | 163 | 273 | -110 | 0 |
Rain Outs = 1 | ||||||||
x = Clinched playoff spot |