2025 Fall League Standings
Week 8
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Sunday | ||||||||
Roll Tide | 7 | 0 | 1.000 | 0.737 | 183 | 133 | 50 | 0 |
Mission Imbocceball | 6 | 1 | 0.857 | 0.706 | 172 | 117 | 55 | 0 |
Kids on the Bocce | 5 | 2 | 0.714 | 0.667 | 163 | 143 | 20 | 0 |
Great Ball of of Bocce | 4 | 3 | 0.571 | 0.611 | 160 | 116 | 44 | 0 |
LaFamiglia | 3 | 4 | 0.429 | 0.529 | 137 | 131 | 6 | 0 |
Lampo Bianco | 2 | 5 | 0.286 | 0.333 | 114 | 126 | -12 | 0 |
Chewbocce | 1 | 6 | 0.143 | 0.133 | 80 | 158 | -78 | 0 |
Just For Fun | 0 | 7 | 0.000 | 0.176 | 93 | 178 | -85 | 0 |
Rain Outs = 1 | ||||||||
Monday | ||||||||
I Compari | 7 | 1 | 0.875 | 0.778 | 166 | 111 | 55 | 0 |
Bocce Chor | 6 | 2 | 0.750 | 0.667 | 176 | 122 | 54 | 0 |
Xtreme Bocce | 5 | 3 | 0.625 | 0.600 | 182 | 140 | 42 | 0 |
Hot Mess | 5 | 3 | 0.625 | 0.600 | 172 | 154 | 18 | 0 |
HMH | 3 | 5 | 0.375 | 0.429 | 168 | 188 | -20 | 0 |
Baked Ziti | 3 | 5 | 0.375 | 0.381 | 149 | 179 | -30 | 2 |
West Enders | 2 | 6 | 0.250 | 0.316 | 132 | 187 | -55 | 0 |
Bad News Bocce | 1 | 7 | 0.125 | 0.263 | 124 | 188 | -64 | 0 |
Rain Outs = 0 | ||||||||
Tuesday | ||||||||
Gambone | 6 | 1 | 0.857 | 0.813 | 169 | 80 | 89 | 0 |
The Rippers | 6 | 1 | 0.857 | 0.813 | 168 | 104 | 64 | 0 |
Das a Niccce | 5 | 2 | 0.714 | 0.688 | 150 | 116 | 34 | 0 |
Rico Suave | 3 | 4 | 0.429 | 0.471 | 139 | 148 | -9 | 0 |
Ballenesca | 3 | 4 | 0.429 | 0.444 | 159 | 154 | 5 | 0 |
Straight Ballin | 3 | 4 | 0.429 | 0.353 | 123 | 168 | -45 | 0 |
The Gunners | 2 | 5 | 0.286 | 0.333 | 102 | 133 | -31 | 0 |
Ball Breakers | 0 | 7 | 0.000 | 0.067 | 67 | 163 | -96 | 0 |
Rain Outs = 0 | ||||||||
Wednesday | ||||||||
Juventus | 5 | 1 | 0.833 | 0.786 | 127 | 96 | 31 | 0 |
Ball Busters | 5 | 1 | 0.833 | 0.714 | 137 | 102 | 35 | 0 |
Jake's Sister | 3 | 3 | 0.500 | 0.571 | 126 | 106 | 20 | 0 |
Holy Saviour | 3 | 3 | 0.500 | 0.533 | 124 | 119 | 5 | 0 |
Colletti's Misfits | 3 | 3 | 0.500 | 0.467 | 111 | 148 | -37 | 0 |
Those Guys | 3 | 3 | 0.500 | 0.462 | 97 | 95 | 2 | 0 |
Wise Guys | 2 | 4 | 0.333 | 0.357 | 115 | 110 | 5 | 2 |
Roll em up | 0 | 6 | 0.000 | 0.077 | 80 | 141 | -61 | 0 |
Rain Outs = 2 | ||||||||
Thursday | ||||||||
Mancini | 5 | 2 | 0.714 | 0.750 | 155 | 105 | 50 | 0 |
Orr | 5 | 2 | 0.714 | 0.688 | 144 | 116 | 28 | 0 |
CYO Allstars | 5 | 2 | 0.714 | 0.647 | 152 | 135 | 17 | 0 |
Warriors | 5 | 2 | 0.714 | 0.588 | 143 | 125 | 18 | 0 |
Captain's Club | 3 | 4 | 0.429 | 0.400 | 112 | 126 | -14 | 0 |
Jones | 2 | 5 | 0.286 | 0.353 | 127 | 157 | -30 | 0 |
Yes Dear | 2 | 5 | 0.286 | 0.267 | 113 | 150 | -37 | 0 |
McMinn | 1 | 6 | 0.143 | 0.294 | 115 | 147 | -32 | 2 |
Rain Outs = 0 |