2025 Fall League Standings


Week 14

  Total
Match Game Points Opponents Net Game
Team Wins Loss Win Pct Win Pct Scored Points Points Forfeits
Sunday
 
Roll Tide - y 12 1 0.923 0.735 315 230 85 0
Great Ball of of Bocce - x 10 3 0.769 0.697 310 207 103 0
Mission Imbocceball - x 10 3 0.769 0.667 327 233 94 0
Kids on the Bocce - z 8 5 0.615 0.581 262 242 20 0
Lampo Bianco 5 8 0.385 0.452 246 244 2 0
LaFamiglia 5 8 0.385 0.452 231 267 -36 0
Chewbocce 2 11 0.154 0.207 178 286 -108 0
Just For Fun 0 13 0.000 0.133 158 318 -160 0
  Rain Outs = 1
                 
Monday
I Compari - y 12 1 0.923 0.800 292 174 118 0
Xtreme Bocce - x 8 5 0.615 0.588 308 244 64 0
Hot Mess - x 8 5 0.615 0.613 274 244 30 0
Bocce Chor 8 5 0.615 0.533 265 236 29 0
HMH 6 7 0.462 0.469 268 288 -20 0
Baked Ziti 5 8 0.385 0.406 225 278 -53 2
Bad News Bocce 3 10 0.231 0.344 230 297 -67 0
West Enders 2 11 0.154 0.258 209 313 -104 0
  Rain Outs = 1
                 
Tuesday
The Rippers - y 11 2 0.846 0.821 297 171 126 0
Gambone - x 11 2 0.846 0.793 290 149 141 0
Das a Niccce - x 9 4 0.692 0.690 270 212 58 0
The Gunners 6 7 0.462 0.483 236 246 -10 0
Ballenesca 6 7 0.462 0.469 274 271 3 0
Rico Suave 5 8 0.385 0.414 214 253 -39 0
Straight Ballin 4 9 0.308 0.267 210 298 -88 0
Ball Breakers 0 13 0.000 0.071 123 303 -180 0
  Rain Outs = 1
                 
Wednesday
Juventus - y 10 1 0.909 0.778 256 185 71 0
Ball Busters - x 8 3 0.727 0.630 257 193 64 0
Those Guys - x 6 5 0.545 0.519 209 205 4 0
Jake's Sister 5 6 0.455 0.538 230 189 41 0
Wise Guys 5 6 0.455 0.429 223 234 -11 2
Colletti's Misfits 3 8 0.273 0.379 212 289 -77 0
Holy Saviour 4 7 0.364 0.423 195 225 -30 0
Roll em up 3 8 0.273 0.308 187 249 -62 0
  Rain Outs = 3
                 
Thursday
Orr - y 10 2 0.833 0.724 264 177 87 0
Mancini - x 9 3 0.750 0.700 277 196 81 0
Warriors - x 8 4 0.667 0.552 224 225 -1 0
CYO Allstars 7 5 0.583 0.581 259 244 15 0
Captain's Club 5 7 0.417 0.448 223 252 -29 0
Jones 4 8 0.333 0.393 212 254 -42 0
Yes Dear 3 9 0.250 0.286 220 276 -56 0
McMinn 2 10 0.167 0.300 221 276 -55 2
  Rain Outs = 2
x = Clinched playoff spot
y = Clinched first place
z = Wildcard