2025 Summer League Standings
Week 10
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Sunday | ||||||||
Roll Tide | 8 | 2 | 0.800 | 0.640 | 227 | 202 | 25 | 0 |
Great Balls of Bocce | 7 | 3 | 0.700 | 0.630 | 258 | 209 | 49 | 0 |
Mission Imbocceball | 7 | 3 | 0.700 | 0.630 | 250 | 212 | 38 | 0 |
Jake's Sister | 6 | 4 | 0.600 | 0.577 | 255 | 184 | 71 | 0 |
Kids on the Bocce | 5 | 5 | 0.500 | 0.560 | 221 | 203 | 18 | 0 |
LaFamiglia | 4 | 6 | 0.400 | 0.400 | 216 | 216 | 0 | 0 |
Lampo Bianco | 3 | 7 | 0.300 | 0.417 | 199 | 220 | -21 | 0 |
Just for Fun | 0 | 10 | 0.000 | 0.048 | 81 | 221 | -140 | 0 |
Rain Outs = 0 | ||||||||
Monday | ||||||||
I Compari | 7 | 3 | 0.700 | 0.680 | 225 | 170 | 55 | 0 |
Xtreme Bocce | 7 | 3 | 0.700 | 0.640 | 226 | 190 | 36 | 0 |
Hot Mess | 7 | 3 | 0.700 | 0.615 | 241 | 184 | 57 | 0 |
Dave & Budsters | 6 | 4 | 0.600 | 0.560 | 219 | 207 | 12 | 0 |
Milice | 6 | 4 | 0.600 | 0.556 | 226 | 208 | 18 | 0 |
HMH | 3 | 7 | 0.300 | 0.360 | 192 | 232 | -40 | 0 |
Ballsagna | 3 | 7 | 0.300 | 0.304 | 169 | 212 | -43 | 0 |
Baked Ziti | 1 | 9 | 0.100 | 0.240 | 148 | 239 | -91 | 0 |
Rain Outs = 0 | ||||||||
Tuesday | ||||||||
Gambone | 8 | 1 | 0.889 | 0.850 | 207 | 132 | 75 | 0 |
The Rippers | 8 | 1 | 0.889 | 0.667 | 207 | 160 | 47 | 0 |
Salamone | 6 | 3 | 0.667 | 0.650 | 188 | 146 | 42 | 0 |
Das a Nicce | 3 | 6 | 0.333 | 0.400 | 164 | 159 | 5 | 0 |
Fusco | 3 | 6 | 0.333 | 0.400 | 160 | 181 | -21 | 0 |
Pierogies | 3 | 6 | 0.333 | 0.333 | 154 | 200 | -46 | 0 |
Those Guys | 3 | 6 | 0.333 | 0.333 | 144 | 199 | -55 | 0 |
Wise Guys | 2 | 7 | 0.222 | 0.364 | 143 | 191 | -48 | 0 |
Rain Outs = 1 | ||||||||
Wednesday | ||||||||
Umberto | 7 | 0 | 1.000 | 0.778 | 178 | 97 | 81 | 0 |
Cyo Allstars | 4 | 3 | 0.571 | 0.588 | 166 | 125 | 41 | 0 |
Got em by rthe Balls | 4 | 3 | 0.571 | 0.588 | 139 | 135 | 4 | 2 |
Colletti's Misfits | 4 | 3 | 0.571 | 0.579 | 159 | 150 | 9 | 0 |
Holy Saviour | 4 | 3 | 0.571 | 0.556 | 140 | 158 | -18 | 0 |
Singleton | 3 | 4 | 0.429 | 0.400 | 131 | 139 | -8 | 0 |
Blue Balls | 2 | 5 | 0.286 | 0.313 | 112 | 141 | -29 | 0 |
Colelli | 0 | 7 | 0.000 | 0.125 | 83 | 163 | -80 | 0 |
Rain Outs = 3 | ||||||||
Thursday | ||||||||
Leisure Kings | 8 | 1 | 0.889 | 0.810 | 206 | 122 | 84 | 0 |
Ralph & Sal | 7 | 2 | 0.778 | 0.667 | 220 | 145 | 75 | 0 |
6 Guys Up the St | 5 | 4 | 0.556 | 0.583 | 218 | 182 | 36 | 0 |
Falco | 5 | 4 | 0.556 | 0.522 | 198 | 180 | 18 | 0 |
Mancini | 5 | 4 | 0.556 | 0.520 | 225 | 211 | 14 | 0 |
Honor Roll | 3 | 6 | 0.333 | 0.409 | 153 | 198 | -45 | 0 |
Scaltrito | 3 | 6 | 0.333 | 0.391 | 150 | 195 | -45 | 1 |
Ball Busters | 0 | 9 | 0.000 | 0.053 | 70 | 207 | -137 | 0 |
Rain Outs = 1 |