2023 Summer League Standings
WEEK 14 |
Total | ||||||||
Match | Game | Points | Opponents | Net | Game | |||
Team | Wins | Loss | Win Pct | Win Pct | Scored | Points | Points | Forfeits |
Sunday | ||||||||
Jake's Sister - x | 9 | 4 | 0.692 | 0.606 | 304 | 194 | 110 | 0 |
Kids on the Bocce - x | 8 | 5 | 0.615 | 0.588 | 299 | 260 | 39 | 0 |
Roll Tide - x | 8 | 5 | 0.615 | 0.583 | 315 | 292 | 23 | 0 |
Lampo Bianco | 8 | 5 | 0.615 | 0.633 | 283 | 207 | 76 | 0 |
Great Balls of Bocce | 8 | 5 | 0.615 | 0.563 | 259 | 257 | 2 | 0 |
LaFamiglia | 7 | 6 | 0.538 | 0.545 | 300 | 263 | 37 | 0 |
Fuhgetabocce | 4 | 9 | 0.308 | 0.375 | 230 | 286 | -56 | 0 |
Son of a Bi-occe | 0 | 13 | 0.000 | 0.000 | 70 | 286 | -216 | 0 |
Rain Outs = 1 | ||||||||
Monday | ||||||||
I Compari - x | 12 | 0 | 1.000 | 0.750 | 311 | 222 | 89 | 0 |
Xtreme Bocce - x | 9 | 3 | 0.750 | 0.656 | 298 | 242 | 56 | 0 |
Hot Mess - x | 7 | 5 | 0.583 | 0.552 | 259 | 237 | 22 | 0 |
Dave & Budsters | 7 | 5 | 0.583 | 0.516 | 271 | 239 | 32 | 0 |
Ballsagna | 5 | 7 | 0.417 | 0.467 | 245 | 262 | -17 | 0 |
Milice | 5 | 7 | 0.417 | 0.452 | 259 | 262 | -3 | 0 |
Baked Ziti | 2 | 10 | 0.167 | 0.333 | 213 | 270 | -57 | 0 |
HMH | 1 | 11 | 0.083 | 0.233 | 176 | 296 | -120 | 0 |
Rain Outs = 2 | ||||||||
Tuesday | ||||||||
Gambone - x | 14 | 0 | 1.000 | 0.875 | 333 | 169 | 164 | 0 |
Salamone - x | 9 | 5 | 0.643 | 0.588 | 287 | 255 | 32 | 0 |
Rippers -x | 8 | 6 | 0.571 | 0.571 | 283 | 282 | 1 | 0 |
Those Guys | 7 | 7 | 0.500 | 0.469 | 262 | 282 | -20 | 0 |
Fusco | 5 | 9 | 0.357 | 0.417 | 312 | 313 | -1 | 0 |
Pierogies | 5 | 9 | 0.357 | 0.400 | 282 | 309 | -27 | 0 |
Wise Guys | 4 | 10 | 0.286 | 0.371 | 240 | 334 | -94 | 0 |
Zort Hunters | 4 | 10 | 0.286 | 0.343 | 266 | 321 | -55 | 0 |
Rain Outs = 0 | ||||||||
Wednesday | ||||||||
Got en by the Balls - x | 11 | 2 | 0.846 | 0.767 | 288 | 174 | 114 | 0 |
The Council - x | 10 | 3 | 0.769 | 0.710 | 306 | 212 | 94 | 0 |
CYO Allstars - x | 9 | 4 | 0.692 | 0.625 | 280 | 233 | 47 | 0 |
Umberto | 9 | 4 | 0.692 | 0.633 | 269 | 208 | 61 | 0 |
DBS | 6 | 7 | 0.462 | 0.483 | 222 | 247 | -25 | 0 |
Colletti's Misfits | 6 | 7 | 0.462 | 0.467 | 239 | 257 | -18 | 0 |
Colelli | 1 | 12 | 0.077 | 0.250 | 208 | 315 | -107 | 0 |
Straight Ballin' | 0 | 13 | 0.000 | 0.000 | 112 | 274 | -162 | 2 |
Rain Outs = 1 | ||||||||
Thursday | ||||||||
6 Guys Up the St - x | 11 | 2 | 0.846 | 0.750 | 324 | 215 | 109 | 0 |
Mancini - x | 10 | 3 | 0.769 | 0.688 | 295 | 206 | 89 | 0 |
Leisure Kings - x | 10 | 3 | 0.769 | 0.724 | 280 | 186 | 94 | 0 |
Ralph & Sal | 8 | 5 | 0.615 | 0.606 | 279 | 220 | 59 | 0 |
Falco | 6 | 7 | 0.462 | 0.438 | 242 | 284 | -42 | 0 |
Scaltrito | 5 | 8 | 0.385 | 0.400 | 199 | 251 | -52 | 0 |
Honor Roll | 2 | 11 | 0.154 | 0.281 | 222 | 294 | -72 | 0 |
Ball Busters | 0 | 13 | 0.000 | 0.037 | 108 | 293 | -185 | 0 |
Rain Outs = 1 | ||||||||
x = Clinched playoff spot |