2025 Summer League Standings


Week 1

  Total
Match Game Points Opponents Net Game
Team Wins Loss Win Pct Win Pct Scored Points Points Forfeits
Sunday
 
Great Balls of Bocce 1 0 1.000 1.000 22 9 13 0
Lampo Bianco 1 0 1.000 1.000 22 13 9 0
Roll Tide 1 0 1.000 1.000 22 19 3 0
Jake's Sister 1 0 1.000 0.667 30 21 9 0
Mission Imbocceball 0 1 0.000 0.333 21 30 -9 0
Kids on the Bocce 0 1 0.000 0.000 19 22 -3 0
LaFamiglia 0 1 0.000 0.000 13 22 -9 0
Just for Fun 0 1 0.000 0.000 9 22 -13 0
  Rain Outs = 0
                 
Monday
I Compari 1 0 1.000 1.000 22 6 16 0
Xtreme Bocce 1 0 1.000 1.000 22 7 15 0
HMH 1 0 1.000 0.667 30 21 9 0
Hot Mess 1 0 1.000 0.667 29 25 4 0
Dave & Budsters 0 1 0.000 0.333 25 29 -4 0
Milice 0 1 0.000 0.000 21 30 -9 0
Ballsagna 0 1 0.000 0.000 7 22 -15 0
Baked Ziti 0 1 0.000 0.000 6 22 -16 0
  Rain Outs = 0
                 
Tuesday
Those Guys 1 0 1.000 1.000 22 11 11 0
Gambone 1 0 1.000 1.000 22 13 9 0
The Rippers 1 0 1.000 1.000 22 13 9 0
Pierogies 1 0 1.000 1.000 22 16 6 0
Das a Nicce 0 1 0.000 0.000 16 22 -6 0
Fusco 0 1 0.000 0.000 13 22 -9 0
Salamone 0 1 0.000 0.000 13 22 -9 0
Wise Guys 0 1 0.000 0.000 11 22 -11 0
  Rain Outs = 0
                 
Wednesday
Blue Balls 1 0 1.000 1.000 22 11 11 0
Singleton 1 0 1.000 0.667 30 18 12 0
Umberto 1 0 1.000 0.667 30 19 11 0
Got em by rthe Balls 1 0 1.000 0.667 28 23 5 0
Cyo Allstars 0 1 0.000 0.333 23 28 -5 0
Holy Saviour 0 1 0.000 0.333 19 30 -11 0
Colletti's Misfits 0 1 0.000 0.333 18 30 -12 0
Colelli 0 1 0.000 0.000 11 22 -11 0
  Rain Outs = 0
                 
Thursday
Falco 1 0 1.000 1.000 22 3 19 0
Honor Roll 1 0 1.000 1.000 22 8 14 0
Leisure Kings 1 0 1.000 1.000 22 13 9 0
6 Guys Up the St 1 0 1.000 0.667 31 27 4 0
Mancini 0 1 0.000 0.333 27 31 -4 0
Ralph & Sal 0 1 0.000 0.333 13 22 -9 0
Ball Busters 0 1 0.000 0.000 8 22 -14 0
Scaltrito 0 1 0.000 0.000 3 22 -19 0
  Rain Outs = 0