2026 Summer League Standings


Week 14

  Total
Match Game Points Opponents Net Game
Team Wins Loss Win Pct Win Pct Scored Points Points Forfeits
Sunday
 
Jake's Sister - x 11 1 0.917 0.846 269 129 140 0
Kids on the Bocce - x 8 4 0.667 0.667 241 194 47 0
Great Balls of Bocce - x 8 4 0.667 0.654 216 185 31 0
Mission Imbocceball 7 5 0.583 0.571 237 197 40 0
Lampo Bianco 6 6 0.500 0.464 212 242 -30 0
LaFamiglia 4 8 0.333 0.367 231 263 -32 0
Roll Tide 4 8 0.333 0.367 208 250 -42 0
Just for Fun 0 12 0.000 0.111 134 288 -154 0
  Rain Outs = 2
                 
Monday
I Compari - x 10 3 0.769 0.719 324 216 108 0
Xtreme Bocce -x 9 4 0.692 0.656 302 239 63 0
Milice - x 8 5 0.615 0.563 277 252 25 0
Hot Mess 7 6 0.538 0.563 259 254 5 0
Dave & Budsters 7 6 0.538 0.485 274 288 -14 0
Ballsagna 6 7 0.462 0.424 248 300 -52 0
HMH 3 10 0.231 0.300 216 268 -52 0
Baked Ziti 2 11 0.154 0.281 234 315 -81 0
  Rain Outs = 1
                 
Tuesday
Gambone - x 12 2 0.857 0.714 343 230 113 0
Salamone -x 9 5 0.643 0.656 295 255 40 0
The Rippers - x 7 7 0.500 0.531 287 239 48 0
Gunners 7 7 0.500 0.500 310 321 -11 0
Those Guys 6 8 0.429 0.441 269 297 -28 0
Das a Niccce 6 8 0.429 0.441 255 297 -42 0
Fusco 5 9 0.357 0.353 252 319 -67 0
Wise Guys 4 10 0.286 0.364 259 307 -48 0
  Rain Outs = 0
                 
Wednesday
Got em by the Balls - x 9 2 0.818 0.667 302 241 61 0
Umberto - x 8 3 0.727 0.680 235 160 75 0
Singleton - x 8 3 0.727 0.654 239 210 29 0
Cyo Allstars - x 7 4 0.636 0.571 260 205 55 0
Colletti's Misfits 4 7 0.364 0.444 203 246 -43 0
Holy Saviour 4 7 0.364 0.407 218 245 -27 0
Best Team in League 2 9 0.182 0.310 203 270 -67 0
Collelli 2 9 0.182 0.280 160 242 -82 0
  Rain Outs = 3
                 
Thursday
Ralph & Sal - x 11 2 0.846 0.719 302 189 113 0
6 Guys Up the St - x 10 3 0.769 0.719 302 200 102 0
Mancini - x 9 4 0.692 0.633 257 200 57 0
Leisure Kings 8 5 0.615 0.621 262 208 54 0
Falco 8 5 0.615 0.600 230 195 35 0
Regulators 4 8 0.333 0.414 208 259 -51 0
The Chain Gang 2 11 0.154 0.214 94 184 -90 6
Ball Busters 0 13 0.000 0.000 56 286 -230 0
  Rain Outs = 1
x = Clinched playoff spot