2025 Summer League Standings


Week 3

  Total
Match Game Points Opponents Net Game
Team Wins Loss Win Pct Win Pct Scored Points Points Forfeits
Sunday
 
Roll Tide 3 0 1.000 0.857 76 55 21 0
Jake's Sister 2 1 0.667 0.625 80 48 32 0
Great Balls of Bocce 2 1 0.667 0.625 73 66 7 0
Mission Imbocceball 2 1 0.667 0.625 72 67 5 0
Lampo Bianco 1 2 0.333 0.429 53 65 -12 0
Kids on the Bocce 1 2 0.333 0.375 77 74 3 0
LaFamiglia 1 2 0.333 0.375 70 82 -12 0
Just for Fun 0 3 0.000 0.000 22 66 -44 0
  Rain Outs = 0
                 
Monday
Xtreme Bocce 3 0 1.000 0.857 74 43 31 0
I Compari 2 1 0.667 0.714 66 55 11 0
Dave & Budsters 2 1 0.667 0.556 86 78 8 0
Hot Mess 2 1 0.667 0.556 82 76 6 0
HMH 1 2 0.333 0.444 78 79 -1 0
Milice 1 2 0.333 0.375 73 86 -13 0
Baked Ziti 1 2 0.333 0.286 42 61 -19 0
Ballsagna 0 3 0.000 0.143 43 66 -23 0
  Rain Outs = 0
                 
Tuesday
The Rippers 3 0 1.000 0.857 70 37 33 0
Gambone 2 1 0.667 0.714 69 53 16 0
Salamone 2 1 0.667 0.667 57 41 16 0
Pierogies 2 1 0.667 0.571 61 63 -2 0
Wise Guys 1 2 0.333 0.429 52 54 -2 0
Those Guys 1 2 0.333 0.333 42 55 -13 0
Fusco 1 2 0.333 0.333 41 59 -18 0
Das a Nicce 0 3 0.000 0.000 36 66 -30 0
  Rain Outs = 0
                 
Wednesday
Umberto 3 0 1.000 0.750 75 47 28 0
Blue Balls 2 1 0.667 0.625 69 53 16 0
Got em by rthe Balls 2 1 0.667 0.625 76 68 8 0
Singleton 2 1 0.667 0.571 69 58 11 0
Holy Saviour 1 2 0.333 0.500 60 64 -4 0
Colletti's Misfits 1 2 0.333 0.444 68 87 -19 0
Cyo Allstars 1 2 0.333 0.375 72 72 0 0
Colelli 0 3 0.000 0.000 26 66 -40 0
  Rain Outs = 0
                 
Thursday
Leisure Kings 3 0 1.000 0.857 73 35 38 0
Falco 3 0 1.000 0.750 80 50 30 0
Ralph & Sal 2 1 0.667 0.714 57 33 24 0
Mancini 1 2 0.333 0.444 80 75 5 0
6 Guys Up the St 1 2 0.333 0.444 77 82 -5 0
Honor Roll 1 2 0.333 0.429 45 59 -14 0
Scaltrito 1 2 0.333 0.375 44 74 -30 0
Ball Busters 0 3 0.000 0.000 18 66 -48 0
  Rain Outs = 0