2023 Summer Senior Schedule
PDF Schedule |
Standings |
Team Rosters
Tuesday | Wednesday | Thursday |
1) Appennini | 1) Bocce Best Friends | 1) Hotsy Totsy Gals |
2) VJP | 2) St Francis | 2) Russo |
3) Falcone Landscaping | 3) Sopranos | 3) Yong Guns Too |
4) Diamonds | 4) Big Deal | 4) Bocce Buddies |
5) Knights 14210 | 5) Bocce Bombers | 5) Scocci |
6) TBA | 6) Ks & Qs | 6) Guys & Dolls |
7) Capos | 7) Rosebuds | |
8) Carpani | 8) Golden Girls |
Tuesday & Wednesday | Week | 10:00 AM | 11:30 AM | ||
One | Two | One | Two | ||
4/4/23 & 4/5/23 | Week 1 | 8~5 | 6~1 | 2~4 | 3~7 |
4/11/23 & 4/12/23 | Week 2 | 6~7 | 8~4 | 1~3 | 5~2 |
4/18/23 & 4/19/23 | Week 3 | 2~8 | 3~6 | 4~5 | 7~1 |
4/25/23 & 4/26/23 | Week 4 | 1~4 | 7~5 | 8~3 | 2~6 |
5/2/23 & 5/3/23 | Week 5 | 7~2 | 1~8 | 5~6 | 4~3 |
5/9/23 & 5/10/23 | Week 6 | 5~3 | 4~7 | 1~2 | 6~8 |
5/16/23 & 5/17/23 | Week 7 | 4~6 | 2~3 | 7~8 | 1~5 |
5/23/23 & 5/24/23 | Week 8 | 3~7 | 8~5 | 6~1 | 2~4 |
5/30/23 & 5/31/23 | Week 9 | 5~2 | 3~1 | 8~4 | 6~7 |
6/6/23 & 6/7/23 | Week 10 | 7~1 | 2~8 | 3~6 | 4~5 |
6/13/23 & 6/14/23 | Week 11 | 2~6 | 1~4 | 7~5 | 8~3 |
6/20/23 & 6/21/23 | Week 12 | 4~3 | 7~2 | 1~8 | 5~6 |
6/27/23 & 6/28/23 | Week 13 | 6~8 | 5~3 | 4~7 | 1~2 |
7/4/23 & 7/5/23 | Week 14 | 1~5 | 4~6 | 2~3 | 7~8 |
Thursday | Week | 10:00 AM | 11:30 AM | ||
One | Two | One | Two | ||
4/6/23 | Week 1 | 1~2 | 3~4 | 5~6 | ~ |
4/13/23 | Week 2 | 1~5 | 2~4 | 6~3 | |
4/20/23 | Week 3 | 1~6 | 2~3 | 4~5 | ~ |
4/27/23 | Week 4 | 2~5 | 4~6 | ~ | 1~3 |
5/4/23 | Week 5 | 3~5 | 2~6 | 1~4 | |
5/11/23 | Week 6 | 3~4 | 5~6 | 1~2 | |
5/18/23 | Week 7 | 1~5 | 2~4 | 6~3 | |
5/25/23 | Week 8 | 1~6 | 4~5 | 2~3 | |
6/1/23 | Week 9 | 4~6 | 2~5 | 1~3 | ~ |
6/8/23 | Week 10 | 3~5 | 1~4 | ~ | 2~6 |
6/15/23 | Week 11 | 3~4 | 5~6 | 1~2 | |
6/22/23 | Week 12 | 1~5 | 2~4 | 6~3 | |
6/29/23 | Week 13 | 1~6 | 2~3 | ~ | 4~5 |
7/6/23 | Week 14 | 2~5 | 4~6 | ~ | 1~3 |
PLAYOFFS | |||||
Round One - Best of 3 |
Week 15 Elite 8 Playoffs - Part I |
||||
Round One - Best of 3 Tuesday, 7/11 - 10:00 AM Rain date: Wednesday 7/12 |
Elite 8 Playoffs - Part II | ||||
Round
Two
- Best of 5 Thursday, 7/13 - 10:00 AM Rain date: Friday 7/14 |
Final Four Playoffs | ||||
Championship
- Best of 5 Saturday, 7/15 - 10:00 AM Rain date: Sunday 7/16 - TBD |
Senior Summer League Championship |